
Add to Cart
> Pluggable module design.
> AGC function.
> SNMP management.
Items | Unit | Parameter | Remark |
Optic Parameter | |||
Laser model | DFB | ||
Optical wavelength | nm | 1310±10 | |
Optical modulation | Intensity Mod | ||
Optical output power | mW | 4~28 | |
Optical connector form | SC/APC | FC/APC | |
RF Parameter | |||
Frequency range | MHz | 45~862 | |
Flatness | dB | ±0.75 | GY/T143-2000 6.2.4 |
RF input level | dBuV | 78~88 | |
RF retun loss | dB | >16 47~550MHz >14 550~862MHz |
GB/T11381.1 4.2.2.2.5 |
Impedance | Ω | 75 | |
Link | |||
CNR | dB | ≥52.0 | GY/T143-2000 6.2.3.5 |
CTB | dB | ≥65.0 | GY/T143-2000 6.2.5 |
CSO | dB | ≥65.0 | GY/T143-2000 6.2.5 |
SBS | dB | ≥16.0 | 13~19dB adj. |
General | |||
Network Interface | RJ45 | ||
Power supply | V | 90~265AC | |
power consumption | W | ≤50 | Single power |
Operating temperature | C | 0~50 | ATC |
Storage temperature | C | -20~85 | |
Relative humidity | % | 20~85 | |
Dimension | mm | 483*440*44 | 19"*14.5"*1.75" |
Weight | Kg | 4 | 8.8lb |
ROT-8604: 4mW, AGC, SC or FC, SNMP, AC100~230V, 19" 1U
ROT-8610: 10mW, AGC, SC or FC, SNMP, AC100~230V, 19" 1U
ROT-8616: 16mW, AGC, SC or FC, SNMP, AC100~230V, 19" 1U
ROT-8620: 20mW, AGC, SC or FC, SNMP, AC100~230V, 19" 1U